Men's Easy Blend™ Twill Shirt
Harriton
M500
whites start at$24.80
colors start at$21.07
Save 36%
Retails for: $38.76Selected Color
Details
- Style:
- M500
- Weight:
- 4.6 oz
- Sizes:
- XS - 6XL
Fabric:
Cotton/Poly Blend
Features
- 4.6 oz/yd²/155 gsm (US), 7.7 oz./L yd (CA), 55% cotton, 45% polyester twill
- Wrinkle-resistant and stain release fabric
- Button-down collar
- Left chest pocket
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Two-button adjustable cuffs
- Full back yoke and back pleat
- Signature horn-style buttons with Harriton logo
Sizing Chart (in inches)
| Part of Clothing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33.5 | 35.5 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 | 36.00 | 36.50 |
| Full Body Length | 28.00 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 36 | 36.5 |
| Sleeve Length | 32.25 | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39 |
| Neck Size | - | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Neck Circumference | 15.50 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Chest | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| Neck/Collar | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
Notes & Disclaimers
- This product contains PFAS and has shipping restrictions




